Fiscal Year 2024
Machine Concept: " Challenge To Evolution "
IN ADDITION TO A SIGNIFICANT WEIGHT REDUCTION, A NEW LSD WAS INTRODUCED AND A HIGHER GEAR RATIO WAS SET TO MAXIMIZE THE PERFORMANCE OF THE 4-CYLINDER ENGINE. AS A RESULT, THE TEAM RECORDED TIMES IN PRACTICE THAT WERE ON PAR WITH THE TOP TEAMS, FULLY CONFIRMING ITS SPEED POTENTIAL. IN THE STATIC COMPETITION, THE TEAM ALSO EXCEEDED ITS TARGET BY 29.9 POINTS, SHOWING SOLID PROGRESS. ON THE OTHER HAND, THE DYNAMIC PERFORMANCE IN THE COMPETITION DID NOT REACH THE TARGET, LEAVING SOME ISSUES TO BE ADDRESSED.
contest | score | order |
cost | 65.66/100 | 6位 |
Presentation | 64.28/75 | 9位 |
design | 105.00/150 | 9位 |
acceleration | 66.93/100 | 7位 |
Skidpad | 45.00/75 | 18位 |
autocross | 96.55/125 | 15位 |
endurance | 157.80/275 | 15位 |
fuel consumption | 7.77/100 | 21位 |
comprehensive | 608.99/1000 | 9位 |

Fiscal Year 2023
Machine concept: " Sheer driving pleasure
The weight reduction and increased horsepower resulted in the fastest time in the team's history in the Accelerated Autocross. In addition, the team gained 40 pts. in cost and took 2nd place. On the other hand, the team's time in the endurance race remained an issue.
contest | score | order |
cost | 75.74/100 | 2位 |
Presentation | 53.80/75 | 26位 |
design | 83.00/150 | 14位 |
acceleration | 60.82/100 | 5位 |
Skidpad | 54.73/75 | 12位 |
autocross | 93.08/125 | 13位 |
endurance | 130.54/275 | 15位 |
fuel consumption | 44.31/100 | 22位 |
comprehensive | 576.02/1000 | 12位 |

Fiscal Year 2022
Machine concept: " Easy to drive "
He received the Best Vehicle Inspection Award with no penalty for static judging. He also achieved all dynamic judging completions.
contest | score | order |
cost | 32.31/100 | 14位 |
Presentation | 55.05/75 | 24位 |
design | 86.00/150 | 10位 |
acceleration | 73.09/100 | 5位 |
Skidpad | 00.00/75 | 30位 |
autocross | 62.48/125 | 20位 |
endurance | 25.00/275 | 20位 |
fuel consumption | 0/100 | 21位 |
comprehensive | 333.93/1000 | 21位 |

Fiscal Year 2021
Machine concept: " Easy to drive "
Only online static judging was held. He participated in all static judging with no penalty and received the JAMA Chairman's Award.
contest | score | order |
cost | 40.15/100 | 11位 |
Presentation | 38.70/75 | 41位 |
design | 87.00/150 | 17位 |
acceleration | long vowel mark (usually only used in katakana) | long vowel mark (usually only used in katakana) |
Skidpad | long vowel mark (usually only used in katakana) | long vowel mark (usually only used in katakana) |
autocross | long vowel mark (usually only used in katakana) | long vowel mark (usually only used in katakana) |
endurance | long vowel mark (usually only used in katakana) | long vowel mark (usually only used in katakana) |
fuel consumption | long vowel mark (usually only used in katakana) | long vowel mark (usually only used in katakana) |
comprehensive | 165.85/325 | 18位 |

FY2020
Machine concept: "Optimization of basic performance at a high level
In light of the impact of the spread of the new coronavirus infection, the competition was cancelled.
Fiscal Year 2019
Machine concept: " Light and Low formula "
He set the fastest autocross time of all time, but unfortunately retired due to trouble in the endurance race.
contest | score | order |
cost | 42.61/100 | 15位 |
Presentation | 32.03/75 | 65位 |
design | 80.00/150 | 22位 |
acceleration | 47.65/100 | 37位 |
Skidpad | 42.08/75 | 24位 |
autocross | 91.67/125 | 26位 |
endurance | 0/275 | 67位 |
fuel consumption | 0/100 | 43位 |
comprehensive | 336.04/1000 | 46位 |

